属性
参数
| 参数名 | 描述 | 类型 | 必填 | 枚举值 |
|---|---|---|---|---|
| text | Text to synthesize (fewer than 10000 characters). Supports pause markers such as <#0.5#>, inline pronunciation in parentheses, and paralinguistic tags such as (laughs) or (sighs). | string | 是 | - |
| voice_id | Required when not using timbre_weights (exactly one of voice_id or timbre_weights). Accepts a system, cloned, or AI-generated voice ID. Mutually exclusive with timbre_weights. Full official system voice catalog: https://platform.minimax.io/docs/faq/system-voice-id . Sample system voices (not exhaustive): English_expressive_narrator, English_radiant_girl, English_magnetic_voiced_man, Chinese (Mandarin)_News_Anchor, Chinese (Mandarin)_Lyrical_Voice, Chinese (Mandarin)_Reliable_Executive. | string | 否 | - |
| pronunciation_tone | Custom pronunciation rules in original/replacement form, for example omg/oh my god or Chinese pinyin with tone numbers. | string[] | 否 | - |
| bitrate | Audio bitrate. Applies to mp3 only. | integer | 否 | 32000, 64000, 128000, 256000 |
| channel | Number of channels. 1 is mono, 2 is stereo. | integer | 否 | 1, 2 |
| emotion | Optional emotion control. Leave unset to let the model choose naturally. whisper is not supported on speech-2.8-hd or speech-2.8-turbo. | string | 否 | happy, sad, angry, fearful, disgusted, surprised, calm, fluent |
| force_cbr | Force constant bitrate encoding. Optional; typically unused for standard async synthesis. | boolean | 否 | true, false |
| format | Output audio format. pcmu_raw and pcmu_wav are G.711 mu-law (8 kHz). | string | 否 | mp3, pcm, flac, wav, pcmu_raw, pcmu_wav, opus |
| language_boost | Boost recognition for a language or dialect. Use auto when the language is unknown. | string | 否 | Chinese, Chinese,Yue, English, Arabic, Russian, Spanish, French, Portuguese, German, Turkish, Dutch, Ukrainian, Vietnamese, Indonesian, Japanese, Italian, Korean, Thai, Polish, Romanian, Greek, Czech, Finnish, Hindi, Bulgarian, Danish, Hebrew, Malay, Persian, Slovak, Swedish, Croatian, Filipino, Hungarian, Norwegian, Slovenian, Catalan, Nynorsk, Tamil, Afrikaans, auto |
| latex_read | Enable LaTeX formula reading (Chinese). When enabled, language_boost may be forced to Chinese. Wrap formulas with $$. | boolean | 否 | true, false |
| modify_intensity | Voice effect: stronger (negative) to softer (positive). | integer | 否 | - |
| modify_pitch | Voice effect: deepen (negative) to brighten (positive). Distinct from pitch (semitone). | integer | 否 | - |
| modify_timbre | Voice effect: fuller (negative) to crisper (positive). | integer | 否 | - |
| pitch | Pitch adjustment in semitones. Distinct from modify_pitch (voice effect slider). | integer | 否 | - |
| sample_rate | Output sample rate in Hz. | integer | 否 | 8000, 16000, 22050, 24000, 32000, 44100 |
| sound_effects | Optional single sound effect applied to the output. | string | 否 | spacious_echo, auditorium_echo, lofi_telephone, robotic |
| speed | Speech rate multiplier. Higher is faster. | number | 否 | - |
| subtitle_enable | Whether to generate a subtitle file download link. | boolean | 否 | true, false |
| subtitle_type | Subtitle granularity. word_streaming is not supported. | string | 否 | sentence, word |
| text_normalization | Enable Chinese/English text normalization for better number reading; may add slight latency. | boolean | 否 | true, false |
| timbre_weights | Required when not using voice_id (exactly one of voice_id or timbre_weights). Mix up to 4 voices by weight. Mutually exclusive with top-level voice_id. | object[] | 否 | - |
| vol | Speech volume. Range (0, 10]. | number | 否 | - |
价格
输入图片($/img): 0.0000
输入视频($/sec): 0.0000
单位: $/M chars
| 价格 |
|---|
| $60.0000/M chars |
