Pricing Units
to-imageCharged by USD/img, where "img" is the number of images, counted per image.to-videoCharged by USD/sec, where "sec" is the video duration, counted per second.
One API for 140+ AI models. Per-call pricing, no subscriptions, no hidden fees. Budget every workflow with confidence.
to-imageCharged by USD/img, where "img" is the number of images, counted per image.to-videoCharged by USD/sec, where "sec" is the video duration, counted per second.Some models use different prices based on input parameters. For example, certain video generation models have higher prices for generating 1080p videos compared to 720p videos.
| Model | Type | Pricing | Max Generate ($10) |
|---|---|---|---|
| google/nano-banana-2-lite | Text to Image | 349 Images | |
| google/nano-banana-2-lite-edit | Image to Image | 347 Images | |
| skywork/video-restyling | Video to Video | 20 Videos (5s ea.) | |
| skywork/video-extension-single-shot | Video to Video | 27 Videos (5s ea.) | |
| skywork/video-extension-shot-switching | Video to Video | 27 Videos (5s ea.) | |
| skywork/skyreels-omni | Video to Video | 11 Videos (5s ea.) | |
| skywork/sky-lipsync | Video to Video | 166 Videos (5s ea.) | |
| skywork/single-actor-avatar | Image to Video | 41 Videos (5s ea.) | |
| skywork/segmented-camera-motion | Image to Video | 20 Videos (5s ea.) | |
| skywork/skyreels-r2v | Image to Video | 23 Videos (5s ea.) | |
| skywork/skyreels-i2v | Image to Video | 20 Videos (5s ea.) | |
| skywork/skyreels-t2v | Text to Video | 20 Videos (5s ea.) | |
| reve/reve-remix | Image to Image | 208 Images | |
| reve/reve-edit | Image to Image | 208 Images | |
| reve/reve-create | Text to Image | 347 Images | |
| microsoft/mai-image-2.5-flash-edit | Image to Image | 234 Images | |
| microsoft/mai-image-2.5-flash | Text to Image | 247 Images | |
| microsoft/mai-image-2.5-edit | Image to Image | 148 Images | |
| microsoft/mai-image-2.5 | Text to Image | 173 Images | |
| pixverse/video-restyle | Video to Video | 17 Videos (5s ea.) |
No. Modellix uses transparent usage-based pricing. You pay based on the public model price and your actual usage.
Model prices may change when provider costs or model availability changes. The latest price is always shown on the pricing page and model detail pages.
For high-volume or long-term usage, Modellix may offer account-level top-up or credit discounts. Model prices remain based on the public pricing table.
Yes. For custom invoice requests, please contact us at support@modellix.ai and include your billing requirements.
Join thousands of developers and creators. Start using the unified API for all models today.