属性
パラメーター
| 名前 | 説明 | 型 | 必須 | 列挙値 |
|---|---|---|---|---|
| prompt | Text prompt (positive/negative in one field). May reference images as <<<image_1>>> etc. Max 2500 characters. | string | はい | - |
| aspect_ratio | Aspect ratio. Default 1:1 when omitted (filled by platform). | string | いいえ | 16:9, 9:16, 1:1, 4:3, 3:4, 3:2, 2:3, 21:9 |
| images | Optional reference images (flattened image_list). Omit for pure text-to-image. If provided, must contain 1-10 non-empty URLs/Base64 strings. | string[] | いいえ | - |
| n | Number of images to generate [1, 9]. | integer | いいえ | - |
| resolution | Output resolution. Capability Map for O1: 1k | 2k only (no 4k). | string | いいえ | 1k, 2k |
料金
単位: $/img
| 料金 |
|---|
| $0.0193/img |
