属性
パラメーター
| 名前 | 説明 | 型 | 必須 | 列挙値 |
|---|---|---|---|---|
| prompt | Text description of the edit to apply. | string | はい | - |
| images | Source image URLs to edit (1-3). Each item must be a publicly accessible HTTP(S) URL. | string[] | はい | - |
| aspect_ratio | Aspect ratio of the output image. If omitted, the output follows the first input image. | string | いいえ | 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 2:1, 1:2, 19.5:9, 9:19.5, 20:9, 9:20, 21:9, 5:2, auto |
| n | Number of edited images to generate. | integer | いいえ | - |
| quality | Generation quality. | string | いいえ | low, medium |
| resolution | Output resolution. | string | いいえ | 1k, 2k |
| response_format | How images are returned: a temporary URL, or base64 in the task result. | string | いいえ | url, b64_json |
料金
単位: $/img
| 条件 | 料金 |
|---|---|
| quality: low / resolution: 1k | 0.0840 |
| quality: low / resolution: 2k | 0.1080 |
| quality: medium / resolution: 1k | 0.1080 |
| quality: medium / resolution: 2k | 0.1320 |
